LIGHTDATALINK | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 100 % 100 % 100
GLO AIRTIME % 97 % 100 % 100 % 100
9MOBILE AIRTIME % 98 % 100 % 100 % 100
AIRTEL AIRTIME % 98 % 100 % 100 % 100
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
75.0MB ₦90 ₦100000 ₦100000 ₦80 1Day
110.0MB ₦110 ₦100000 ₦100000 ₦100 1Day
230.0MB ₦210 ₦100000 ₦100000 ₦200 1Day
500.0MB ₦369 ₦100000 ₦100000 ₦358 1Day
750.0MB ₦460 ₦100000 ₦100000 ₦445 (+ Free 1hour TT/YT/IG)3 days
1.0GB ₦499 ₦100000 ₦100000 ₦490 1Day, [MTN AWOOF]
500.0MB ₦499 ₦100000 ₦100000 ₦490 7Days
1.5GB ₦609 ₦100000 ₦100000 ₦585 2Day, [MTN AWOOF]
1.2GB ₦759 ₦100000 ₦100000 ₦735 (On MTN Pulse) 7days
1.0GB ₦799 ₦100000 ₦100000 ₦780 7 days
2.5GB ₦810 ₦100000 ₦100000 ₦735 1Day
2.0GB ₦810 ₦100000 ₦100000 ₦750 2 days
2.5GB ₦950 ₦100000 ₦100000 ₦900 2 days
1.5GB ₦999 ₦100000 ₦100000 ₦980 (+ 5 min call) 7 days
3.2GB ₦1050 ₦100000 ₦100000 ₦1010 2Day, [MTN AWOOF]
2.0GB ₦1510 ₦100000 ₦100000 ₦1460 (+ 5 Minutes)30 days
2.7GB ₦2000 ₦100000 ₦100000 ₦1950 ( + 5Minutes)30 days
3.5GB ₦2495 ₦100000 ₦100000 ₦2450 (+5min ) 30Days
6.0GB ₦2550 ₦100000 ₦100000 ₦2450 7Day, [MTN AWOOF]
6.75GB ₦3050 ₦100000 ₦100000 ₦2950 (XtraSpecial) 30 days
7.0GB ₦3550 ₦100000 ₦100000 ₦3400 30Days
10.0GB ₦4599 ₦100000 ₦100000 ₦4400 (+25mins+2gb YouTube) 30 days
14.5GB ₦5150 ₦100000 ₦100000 ₦4900 (XtraSpecial) 30 days
12.5GB ₦5575 ₦100000 ₦100000 ₦5400 (+25mins+2gb YouTube) 30 days
16.5GB ₦6650 ₦100000 ₦100000 ₦6400 ( + 25 Minutes) 30 days
36.0GB ₦11390 ₦100000 ₦100000 ₦10800 (+70 mins) 30 days
75.0GB ₦17960 ₦100000 ₦100000 ₦17800 (30days) (MTN AWOOF)
200.0GB ₦53000 ₦100000 ₦100000 ₦50000 (60Days) (MTN AWOOF)
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦110 ₦110 ₦110 ₦100 30Days
750.0MB ₦210 ₦100000 ₦100000 ₦200 1Day
500.0MB ₦224 ₦120 ₦120 ₦214 (30days)
1.0GB ₦300 ₦100000 ₦100000 ₦280 3Days
1.5GB ₦310 ₦100000 ₦100000 ₦290 2 days
1.0GB ₦350 ₦100000 ₦100000 ₦320 7Days
1.0GB ₦449 ₦240 ₦240 ₦429 (30days)
2.5GB ₦510 ₦480 ₦100000 ₦480 2 days
2.0GB ₦898 ₦480 ₦480 ₦858 (30days)
3.0GB ₦900 ₦100000 ₦100000 ₦840 3Days
3.0GB ₦1050 ₦100000 ₦100000 ₦980 7Days
3.0GB ₦1347 ₦720 ₦720 ₦1287 (30days)
5.0GB ₦1500 ₦100000 ₦100000 ₦1400 3Days
5.0GB ₦1750 ₦100000 ₦100000 ₦1650 7Days
10.0GB ₦2150 ₦100000 ₦100000 ₦2000 7Days
5.0GB ₦2245 ₦1200 ₦1200 ₦2145 (30days)
10.0GB ₦4490 ₦2400 ₦2400 ₦4290 (30days)
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
150.0MB ₦98 ₦100000 ₦100000 ₦65 1Day
1.0GB ₦370 ₦100000 ₦100000 ₦350 3Days (Social )
500.0MB ₦540 ₦105 ₦105 ₦520 7Days
1.5GB ₦650 ₦100000 ₦100000 ₦100000 2 days
2.0GB ₦810 ₦100000 ₦100000 ₦760 2days
1.0GB ₦865 ₦215 ₦200 ₦830 7Days
3.0GB ₦1150 ₦100000 ₦100000 ₦1050 7Days
2.0GB ₦1590 ₦430 ₦430 ₦1550 30days
3.5GB ₦1595 ₦100000 ₦100000 ₦1550 7Days
5.0MB ₦1600 ₦100000 ₦100000 ₦1525 2days
3.0GB ₦2100 ₦100000 ₦100000 ₦2050 30days
7.0GB ₦2199 ₦100000 ₦100000 ₦2100 7Days
4.0GB ₦2600 ₦100000 ₦100000 ₦2550 30days
8.0GB ₦3150 ₦100000 ₦100000 ₦3050 30days
10.0GB ₦3249 ₦100000 ₦100000 ₦3100 30Days
10.0GB ₦4200 ₦2150 ₦2000 ₦4080 30days
5.0GB ₦4975 ₦1075 ₦1000 ₦4800 30days
13.0GB ₦5250 ₦81 ₦81 ₦5100 30Days
18.0GB ₦6350 ₦110 ₦110 ₦6100 30Days
25.0GB ₦8400 ₦100000 ₦100000 ₦8150 30days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦180 ₦10000 ₦0 ₦145 30days
1.0GB ₦320 ₦100000 ₦100000 ₦305 30days
1.5GB ₦480 ₦100000 ₦100000 ₦425 (30days)
2.0GB ₦640 ₦100000 ₦100000 ₦610 (30days)
3.0GB ₦960 ₦100000 ₦100000 ₦915 (30days)
4.0GB ₦1280 ₦100000 ₦100000 ₦1220 30Days
5.0GB ₦1600 ₦100000 ₦100000 ₦1525 30Days
10.0GB ₦3200 ₦10000 ₦10000 ₦3050 30days
20.0GB ₦6400 ₦100000 ₦100000 ₦6100 30Days